
Dr. Wiebke Frey
Leibniz Institute for Tropospheric Research
Permoserstraße 15
04318 Leipzig
Phone: +49 341 2717-7386
E-Mail: wiebke.frey@tropos.de
Room: 010 (Bldg. 23.3)
Dr. Wiebke Frey
Leibniz Institute for Tropospheric Research
Permoserstraße 15
04318 Leipzig
Phone: +49 341 2717-7386
E-Mail: wiebke.frey@tropos.de
Room: 010 (Bldg. 23.3)
Function
Marie Skłodowska-Curie Fellow (Scientist)
Department
Experimental Aerosol and Cloud Microphysics
Workgroup
Research areas & research interest
Current project
Solving The Entrainment Puzzle (STEP) funded by Marie Skłodowska-Curie Actions, EU
Twitter handle: @STEP_msca
Further interest
Curriculum vitae
Positions
since 03/2018 | Research Associate | Leibniz Institute for Tropospheric Research (TROPOS), Leipzig, Germany |
08/2020 - 06/2021 | maternity leave | |
05/2015 - 01/2018 | Research Associate | School of Earth and Environmental Sciences, University of Manchester, UK |
11/2016 - 05/2017 | maternity leave | |
04/2013 - 03/2015 | Postdoctoral research fellow | School of Earth Sciences, University of Melbourne, Australia |
07/2011 - 03/2013 | Postdoctoral research fellow | Max Planck Institute for Chemistry, Particle Chemistry Department, Mainz, Germany |
13 - 27/11/2012 | Visiting scientist | The International Meteorological Institute, Stockholm, Sweden |
05/2007 - 06/2011 | PhD candidate | Max Planck Institute for Chemistry, Particle Chemistry Department, Mainz / Institute for Atmospheric Physics, Johannes Gutenberg University Mainz, Germany |
08 - 09/2001 | Trainee | Forschungszentrum Jülich, Institute of Chemistry and Dynamics of the Geosphere (ICG-1: Stratosphere, now: IEK-7), Germany |
10/2011 | Dr. rer. nat. (PhD) in meteorology | Johannes Gutenberg University Mainz, Institute for Atmospheric Physics / Max Planck Institute for Chemistry, Particle Chemistry Department, Mainz, Germany |
PhD Thesis: “Airborne in situ measurements of ice particles in the tropicaltropopause layer” | (formally submitted 1 June 2011) | |
02/2007 | Diplom (Masters Degree equivalent) in meteorology | Leibniz University Hannover, Institute of Meteorology and Climatology, Germany |
Diplom Thesis: “Investigation of type-specific errors in AMDAR weather reports of commercial aircraft” | Minor Subjects: Photovoltaics and Biophysics | |
08/2004 - 07/2005 | ERASMUS exchange student | Uppsala University, Sweden |
Memberships